<?xml version="1.0" encoding="UTF-8"?>
<Document id="JCS" xmlns ="JCS" version="1.1">
	<name>Justin Link</name>
	<CoordinateSystems>
		<CoordSys guid="{1E69D57C-E47C-49FB-BBDD-CCCC026A7E35}">
			<name>MSK-45  /  2 / EGM2008 geoid</name>
			<type>GRID</type>
			<datum>
<TRANSFORM_LIST 
	SOURCE_COORDINATE_SYSTEM_NAME="WGS84(ITRF2008)" 
	SOURCE_COORDINATE_SYSTEM_ID="CSG_WGS_84" 
	SOURCE_COORDINATE_SYSTEM_ZN="" 
	SOURCE_VERTICAL_SYSTEM_ID="" 
	SOURCE_VERTICAL_SYSTEM_ZN="" 
	TARGET_COORDINATE_SYSTEM_NAME="MSK-45 / 2 | EGM2008 geoid" 
	TARGET_COORDINATE_SYSTEM_ID="CSP_USR_141108184" 
	TARGET_COORDINATE_SYSTEM_ZN="ZNA_USR_141108184" 
	TARGET_VERTICAL_SYSTEM_ID="CSV_EGM08_GEOID" 
	TARGET_VERTICAL_SYSTEM_ZN="" 
	SOUTH_BOUND_LAT="-1.5707963267949" 
	NORTH_BOUND_LAT="1.5707963267949" 
	WEST_BOUND_LON="-3.14159265358979" 
	EAST_BOUND_LON="3.14159265358979" 
	EPOCH="2010" 
	LANGUAGE_ID="en-US" 
	GENERATOR="CSTRANSLIB 2.3.4.30209" 
><TRANSFORM NAME="SK-42 to WGS 84 / GOST R 51794-2008 / EGM2008 geoid / User Projection 447867546" 
	SOUTH_BOUND_LAT="0.61261056745001" 
	NORTH_BOUND_LAT="1.36135681655558" 
	WEST_BOUND_LON="0.17226399717184" 
	EAST_BOUND_LON="3.32083796776961" 
	selected="true">
		<MDL_POSITION_VECTOR_7_PARAM_TRANSFORMATION PAR_FLATTENING_SOURCE="0.00335232986925913" PAR_FLATTENING_TARGET="0.00335281066474748" PAR_PRIME_MERIDIAN_GREENWICH_LONGITUDE_SOURCE="0" PAR_PRIME_MERIDIAN_GREENWICH_LONGITUDE_TARGET="0" PAR_SCALE_DIFFERENCE="-2.2e-007" PAR_SEMI_MAJOR_AXIS_SOURCE="6378245" PAR_SEMI_MAJOR_AXIS_TARGET="6378137" PAR_X_AXIS_ROTATION="0" PAR_X_AXIS_TRANSLATION="23.57" PAR_Y_AXIS_ROTATION="-1.69684788388338e-006" PAR_Y_AXIS_TRANSLATION="-140.95" PAR_Z_AXIS_ROTATION="-3.83002808076533e-006" PAR_Z_AXIS_TRANSLATION="-79.8" forward="false"/>
		<GEOID_ADAPTER forward="true">
		<JOINT_ADAPTER forward="false">
		<MDL_POSITION_VECTOR_7_PARAM_TRANSFORMATION PAR_FLATTENING_SOURCE="0.00335232986925913" PAR_FLATTENING_TARGET="0.00335281066474748" PAR_PRIME_MERIDIAN_GREENWICH_LONGITUDE_SOURCE="0" PAR_PRIME_MERIDIAN_GREENWICH_LONGITUDE_TARGET="0" PAR_SCALE_DIFFERENCE="-2.2e-007" PAR_SEMI_MAJOR_AXIS_SOURCE="6378245" PAR_SEMI_MAJOR_AXIS_TARGET="6378137" PAR_X_AXIS_ROTATION="0" PAR_X_AXIS_TRANSLATION="23.57" PAR_Y_AXIS_ROTATION="-1.69684788388338e-006" PAR_Y_AXIS_TRANSLATION="-140.95" PAR_Z_AXIS_ROTATION="-3.83002808076533e-006" PAR_Z_AXIS_TRANSLATION="-79.8" forward="false"/>
		</JOINT_ADAPTER>
			<JOINT_ADAPTER forward="true">
				<MDL_GEOGRAPHIC3D_GEOID PAR_GEOID_MODEL_FILE="egm2008.db3" forward="true"/>
			</JOINT_ADAPTER>
		</GEOID_ADAPTER>
		<MPR_TRANSVERSE_MERCATOR PAR_FALSE_EASTING="2300000" PAR_FALSE_NORTHING="-5709414.7" PAR_FLATTENING="0.00335232986925913" PAR_LATITUDE_OF_NATURAL_ORIGIN="0" PAR_LONGITUDE_OF_NATURAL_ORIGIN="1.1175924976937" PAR_PRIME_MERIDIAN_GREENWICH_LONGITUDE="0" PAR_SCALE_FACTOR_AT_NATURAL_ORIGIN="1" PAR_SEMI_MAJOR_AXIS="6378245" forward="true"/>
	</TRANSFORM></TRANSFORM_LIST>
			</datum>
		</CoordSys>
	</CoordinateSystems>
</Document>
